Time series
Daily history · account defaults applied
Latest close
₩2,046
Period return
-394 (-16.15%)
Volume
0
2026-06-11O ₩1,978 H ₩2,055 L ₩1,942 C ₩2,046MA5 ₩2,055MA20 ₩2,196
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 2,046.21 | +0.62% |
| 2026. 06. 10. | 2,033.52 | -1.4% |
| 2026. 06. 09. | 2,062.39 | +5.23% |
| 2026. 06. 08. | 1,959.98 | -8.25% |
| 2026. 06. 04. | 2,173.94 | -1.25% |
| 2026. 06. 01. | 2,251.31 | -0.09% |
| 2026. 05. 28. | 2,242.7 | -2.56% |
| 2026. 05. 27. | 2,301.63 | +0.53% |
| 2026. 05. 26. | 2,289.46 | -0.53% |
| 2026. 05. 22. | 2,301.59 | +4.12% |
| 2026. 05. 21. | 2,210.61 | +5.07% |
| 2026. 05. 20. | 2,103.98 | -1.95% |
| 2026. 05. 19. | 2,145.93 | -1.42% |
| 2026. 05. 18. | 2,176.83 | -3.42% |
| 2026. 05. 15. | 2,253.93 | -2.57% |
| 2026. 05. 14. | 2,313.4 | +3.47% |
| 2026. 05. 13. | 2,235.92 | -1.93% |
| 2026. 05. 12. | 2,279.87 | +1.38% |
| 2026. 05. 11. | 2,248.88 | -2.04% |
| 2026. 05. 08. | 2,295.71 | -0.46% |
| 2026. 05. 07. | 2,306.38 | +0.79% |
| 2026. 05. 06. | 2,288.19 | -1.76% |
| 2026. 05. 04. | 2,329.29 | -0.93% |
| 2026. 04. 30. | 2,351.1 | -1.83% |
| 2026. 04. 29. | 2,394.86 | -1.44% |
| 2026. 04. 28. | 2,429.95 | +0.12% |
| 2026. 04. 27. | 2,426.99 | -1.16% |
| 2026. 04. 24. | 2,455.39 | +0.62% |
| 2026. 04. 23. | 2,440.29 | +0.11% |
Data: FSC index quotes (KRX). Close-based, not real-time.