bullbear.ninja

코스피 200 중공업 선물인버스 지수

Derivatives index← Markets
Close
146.52
Change
+14.3%
YTD
As of
2026. 07. 29.

Time series

Daily history · account defaults applied

Latest close
₩147
Period return
+52 (+54.41%)
Volume
0
2026-07-29O ₩140 H ₩147 L ₩140 C ₩147MA5 ₩131MA20 ₩124
6M · 55 barsKRX · KRW2026-04-232026-07-29
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 07. 29.146.52+14.3%
2026. 07. 28.128.19+0.01%
2026. 07. 27.128.18+2.3%
2026. 07. 23.122.03-6.79%
2026. 07. 22.130.92-3.65%
2026. 07. 21.135.88-0.64%
2026. 07. 20.136.76+7.03%
2026. 07. 15.127.77-5.31%
2026. 07. 14.134.94+6.24%
2026. 07. 13.127.02+3.01%
2026. 07. 09.131.06+0.78%
2026. 07. 08.130.04+8.2%
2026. 07. 07.120.19+5.32%
2026. 07. 06.114.12+0.72%
2026. 07. 02.110.1+0.01%
2026. 07. 01.110.09-3.1%
2026. 06. 30.113.61+0.36%
2026. 06. 29.113.2-4.94%
2026. 06. 25.113.4+1.09%
2026. 06. 24.112.18+4.38%
2026. 06. 23.107.47+3.63%
2026. 06. 22.103.71+2.58%
2026. 06. 18.99.74+3.96%
2026. 06. 17.95.94-0.34%
2026. 06. 16.96.27-1.78%
2026. 06. 15.98.01-7.39%
2026. 06. 11.110.85-2.39%
2026. 06. 10.113.57+0%
2026. 06. 09.113.57+0.96%
2026. 06. 08.112.49+6.11%
2026. 06. 04.103.88+1.14%
2026. 06. 01.97.08-2.72%
2026. 05. 28.99.69+3.89%
2026. 05. 27.95.96+2.41%
2026. 05. 26.93.7-3.01%
2026. 05. 22.96.61-2.5%
2026. 05. 21.99.09-5.94%
2026. 05. 20.105.35+1.38%
2026. 05. 19.103.92+2.37%
2026. 05. 18.101.51+4.05%
2026. 05. 15.97.56+4.08%
2026. 05. 14.93.74+1.74%
2026. 05. 13.92.14+1.85%
2026. 05. 12.90.47+2.74%
2026. 05. 11.88.06-0.27%
2026. 05. 08.88.3+4.31%
2026. 05. 07.84.65-2.61%
2026. 05. 06.86.92-0.58%
2026. 05. 04.87.43-0.22%
2026. 04. 30.87.62-1.07%
2026. 04. 29.88.57-1.13%
2026. 04. 28.89.58+1.45%
2026. 04. 27.88.3-2.51%
2026. 04. 24.90.57-4.55%
2026. 04. 23.94.89-2.65%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.