Time series
Daily history · account defaults applied
Latest close
₩6,039
Period return
+1,217 (+25.24%)
Volume
0
2026-06-11O ₩5,804 H ₩6,105 L ₩5,759 C ₩6,039MA5 ₩6,200MA20 ₩6,069
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 6,039.22 | -0.09% |
| 2026. 06. 10. | 6,044.87 | -4.78% |
| 2026. 06. 09. | 6,348.55 | +10.05% |
| 2026. 06. 08. | 5,768.91 | -9.69% |
| 2026. 06. 04. | 6,797.57 | -2.02% |
| 2026. 06. 01. | 6,976.2 | +5.01% |
| 2026. 05. 28. | 6,368.73 | -0.65% |
| 2026. 05. 27. | 6,410.31 | +2.79% |
| 2026. 05. 26. | 6,236.61 | +3.2% |
| 2026. 05. 22. | 6,043.47 | +0.01% |
| 2026. 05. 21. | 6,042.73 | +9.06% |
| 2026. 05. 20. | 5,540.56 | -0.97% |
| 2026. 05. 19. | 5,594.93 | -2.98% |
| 2026. 05. 18. | 5,766.91 | -0.06% |
| 2026. 05. 15. | 5,770.6 | -5.84% |
| 2026. 05. 14. | 6,128.83 | +1.9% |
| 2026. 05. 13. | 6,014.42 | +3.06% |
| 2026. 05. 12. | 5,836.04 | -2.33% |
| 2026. 05. 11. | 5,975.05 | +5.29% |
| 2026. 05. 08. | 5,674.88 | -0.47% |
| 2026. 05. 07. | 5,701.7 | +2.39% |
| 2026. 05. 06. | 5,568.84 | +7.73% |
| 2026. 05. 04. | 5,169.27 | +5.21% |
| 2026. 04. 30. | 4,913.39 | -0.67% |
| 2026. 04. 29. | 4,946.61 | +0.33% |
| 2026. 04. 28. | 4,930.13 | +0.5% |
| 2026. 04. 27. | 4,905.77 | +2.36% |
| 2026. 04. 24. | 4,792.59 | -0.61% |
| 2026. 04. 23. | 4,822.11 | +1.27% |
Data: FSC index quotes (KRX). Close-based, not real-time.