Time series
Daily history · account defaults applied
Latest close
₩6,023
Period return
+1,210 (+25.14%)
Volume
0
2026-06-11O ₩5,790 H ₩6,094 L ₩5,746 C ₩6,023MA5 ₩6,187MA20 ₩6,058
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 6,023.19 | -0.16% |
| 2026. 06. 10. | 6,032.87 | -4.77% |
| 2026. 06. 09. | 6,334.76 | +9.98% |
| 2026. 06. 08. | 5,760.11 | -9.66% |
| 2026. 06. 04. | 6,785.16 | -2.02% |
| 2026. 06. 01. | 6,963.46 | +5.01% |
| 2026. 05. 28. | 6,357.1 | -0.65% |
| 2026. 05. 27. | 6,398.6 | +2.79% |
| 2026. 05. 26. | 6,225.22 | +3.2% |
| 2026. 05. 22. | 6,032.43 | +0.01% |
| 2026. 05. 21. | 6,031.69 | +9.06% |
| 2026. 05. 20. | 5,530.44 | -0.97% |
| 2026. 05. 19. | 5,584.72 | -2.98% |
| 2026. 05. 18. | 5,756.39 | -0.06% |
| 2026. 05. 15. | 5,760.07 | -5.85% |
| 2026. 05. 14. | 6,117.65 | +1.9% |
| 2026. 05. 13. | 6,003.45 | +3.06% |
| 2026. 05. 12. | 5,825.4 | -2.33% |
| 2026. 05. 11. | 5,964.16 | +5.29% |
| 2026. 05. 08. | 5,664.54 | -0.47% |
| 2026. 05. 07. | 5,691.3 | +2.39% |
| 2026. 05. 06. | 5,558.69 | +7.73% |
| 2026. 05. 04. | 5,159.85 | +5.21% |
| 2026. 04. 30. | 4,904.43 | -0.67% |
| 2026. 04. 29. | 4,937.59 | +0.33% |
| 2026. 04. 28. | 4,921.13 | +0.5% |
| 2026. 04. 27. | 4,896.82 | +2.36% |
| 2026. 04. 24. | 4,783.85 | -0.61% |
| 2026. 04. 23. | 4,813.32 | +1.27% |
Data: FSC index quotes (KRX). Close-based, not real-time.