Time series
Daily history · account defaults applied
Latest close
₩886
Period return
+66 (+8.01%)
Volume
0
2026-06-11O ₩902 H ₩909 L ₩884 C ₩886MA5 ₩893MA20 ₩864
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 885.51 | -1.92% |
| 2026. 06. 10. | 902.84 | -1.15% |
| 2026. 06. 09. | 913.31 | +4.41% |
| 2026. 06. 08. | 874.7 | +0.02% |
| 2026. 06. 04. | 889.2 | +0.2% |
| 2026. 06. 01. | 872.68 | -1.57% |
| 2026. 05. 28. | 880.07 | -0.16% |
| 2026. 05. 27. | 881.47 | +2.04% |
| 2026. 05. 26. | 863.81 | +1.06% |
| 2026. 05. 22. | 854.72 | -1.49% |
| 2026. 05. 21. | 867.66 | -1.71% |
| 2026. 05. 20. | 882.79 | +2.54% |
| 2026. 05. 19. | 860.95 | -1.46% |
| 2026. 05. 18. | 873.67 | +5.68% |
| 2026. 05. 15. | 826.71 | +1.45% |
| 2026. 05. 14. | 814.89 | -4.91% |
| 2026. 05. 13. | 857.01 | +2.24% |
| 2026. 05. 12. | 838.22 | +2.42% |
| 2026. 05. 11. | 818.39 | +0.8% |
| 2026. 05. 08. | 811.86 | -2.54% |
| 2026. 05. 07. | 832.99 | +1.03% |
| 2026. 05. 06. | 824.52 | +1.32% |
| 2026. 05. 04. | 813.74 | -0.38% |
| 2026. 04. 30. | 816.81 | +1.39% |
| 2026. 04. 29. | 805.64 | +0.21% |
| 2026. 04. 28. | 803.94 | +0.39% |
| 2026. 04. 27. | 800.84 | -0.09% |
| 2026. 04. 24. | 801.55 | -2.23% |
| 2026. 04. 23. | 819.85 | +0.26% |
Data: FSC index quotes (KRX). Close-based, not real-time.