Time series
Daily history · account defaults applied
Latest close
₩798
Period return
-224 (-21.89%)
Volume
0
2026-06-11O ₩795 H ₩801 L ₩793 C ₩798MA5 ₩772MA20 ₩762
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 797.63 | +0.24% |
| 2026. 06. 10. | 795.74 | +2.58% |
| 2026. 06. 09. | 775.72 | +0.13% |
| 2026. 06. 08. | 774.72 | +4.53% |
| 2026. 06. 04. | 716.02 | -1.09% |
| 2026. 06. 01. | 738.56 | +0.42% |
| 2026. 05. 28. | 746.3 | +2.58% |
| 2026. 05. 27. | 727.51 | -4.26% |
| 2026. 05. 26. | 759.87 | +1.48% |
| 2026. 05. 22. | 748.8 | +1.12% |
| 2026. 05. 21. | 740.47 | +1.04% |
| 2026. 05. 20. | 732.88 | -0.15% |
| 2026. 05. 19. | 733.98 | +0.08% |
| 2026. 05. 18. | 733.39 | +0.8% |
| 2026. 05. 15. | 727.54 | -2.45% |
| 2026. 05. 14. | 745.81 | -4.14% |
| 2026. 05. 13. | 778.03 | +2.34% |
| 2026. 05. 12. | 760.25 | -10.13% |
| 2026. 05. 11. | 845.99 | -1.26% |
| 2026. 05. 08. | 856.77 | -1.28% |
| 2026. 05. 07. | 867.92 | -5.19% |
| 2026. 05. 06. | 915.45 | -10.29% |
| 2026. 05. 04. | 1,020.51 | +0.77% |
| 2026. 04. 30. | 1,012.75 | -0.43% |
| 2026. 04. 29. | 1,017.16 | +0.46% |
| 2026. 04. 28. | 1,012.5 | -0.93% |
| 2026. 04. 27. | 1,022.01 | +0.02% |
| 2026. 04. 24. | 1,021.8 | +0.06% |
| 2026. 04. 23. | 1,021.17 | -1.1% |
Data: FSC index quotes (KRX). Close-based, not real-time.