Time series
Daily history · account defaults applied
Latest close
₩1,924
Period return
-107 (-5.29%)
Volume
0
2026-06-11O ₩1,852 H ₩1,925 L ₩1,833 C ₩1,924MA5 ₩1,892MA20 ₩1,976
6M · 29 barsKRX · KRW2026-04-23 → 2026-06-11
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 06. 11. | 1,924.05 | +2.97% |
| 2026. 06. 10. | 1,868.49 | -0.65% |
| 2026. 06. 09. | 1,880.78 | +3.54% |
| 2026. 06. 08. | 1,816.49 | -5.2% |
| 2026. 06. 04. | 1,968.91 | +1.55% |
| 2026. 06. 01. | 1,960.95 | -0.99% |
| 2026. 05. 28. | 2,002.29 | -1.04% |
| 2026. 05. 27. | 2,023.24 | -1.27% |
| 2026. 05. 26. | 2,049.21 | +0.68% |
| 2026. 05. 22. | 2,035.28 | +3.17% |
| 2026. 05. 21. | 1,972.68 | +2.88% |
| 2026. 05. 20. | 1,917.4 | -1.39% |
| 2026. 05. 19. | 1,944.37 | -1.09% |
| 2026. 05. 18. | 1,965.81 | -0.94% |
| 2026. 05. 15. | 1,984.45 | -2.89% |
| 2026. 05. 14. | 2,043.56 | +0.98% |
| 2026. 05. 13. | 2,023.69 | -0.02% |
| 2026. 05. 12. | 2,024.09 | -1.29% |
| 2026. 05. 11. | 2,050.48 | -0.18% |
| 2026. 05. 08. | 2,054.15 | +0.12% |
| 2026. 05. 07. | 2,051.74 | -0.35% |
| 2026. 05. 06. | 2,058.85 | +0.17% |
| 2026. 05. 04. | 2,055.42 | +0.89% |
| 2026. 04. 30. | 2,037.37 | -1.58% |
| 2026. 04. 29. | 2,070.1 | +0.13% |
| 2026. 04. 28. | 2,067.43 | -0.63% |
| 2026. 04. 27. | 2,080.62 | +1.02% |
| 2026. 04. 24. | 2,059.71 | +1.39% |
| 2026. 04. 23. | 2,031.43 | -0.5% |
Data: FSC index quotes (KRX). Close-based, not real-time.