bullbear.ninja

유로선물지수

Derivatives index← Markets
Close
1,045.9
Change
-1.18%
YTD
As of
2026. 06. 11.

Time series

Daily history · account defaults applied

Latest close
₩1,046
Period return
+24 (+2.38%)
Volume
0
2026-06-11O ₩1,045 H ₩1,046 L ₩1,042 C ₩1,046MA5 ₩1,045MA20 ₩1,033
6M · 29 barsKRX · KRW2026-04-232026-06-11
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 06. 11.1,045.9-1.18%
2026. 06. 10.1,058.34+2.46%
2026. 06. 09.1,032.91-0.86%
2026. 06. 08.1,041.91-1.32%
2026. 06. 04.1,045.39+0.53%
2026. 06. 01.1,032.02+0%
2026. 05. 28.1,029.38+0.15%
2026. 05. 27.1,027.85-0.24%
2026. 05. 26.1,030.32-0.74%
2026. 05. 22.1,038.03+0.91%
2026. 05. 21.1,028.67-0.2%
2026. 05. 20.1,030.73-0.21%
2026. 05. 19.1,032.85+0.59%
2026. 05. 18.1,026.84-0.1%
2026. 05. 15.1,027.9-0.07%
2026. 05. 14.1,028.57-0.2%
2026. 05. 13.1,030.65+0.11%
2026. 05. 12.1,029.47+0.78%
2026. 05. 11.1,021.52+0.39%
2026. 05. 08.1,017.57+1.06%
2026. 05. 07.1,006.9+0.23%
2026. 05. 06.1,004.61-0.87%
2026. 05. 04.1,013.45-0.65%
2026. 04. 30.1,020.05+0.02%
2026. 04. 29.1,019.87+0.32%
2026. 04. 28.1,016.57-0.04%
2026. 04. 27.1,016.98-0.46%
2026. 04. 24.1,021.7+0.01%
2026. 04. 23.1,021.58-0.09%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.