Industry top-down
Travel Services
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
12 companiesMedian revenue YoY: +7.0%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| BKNGBooking Holdings Inc. | FY2026 Q1 | $4.76B | +7.9% | $0.40 | -98.2% | — |
| RCLROYAL CARIBBEAN CRUISES LTD | FY2026 Q1 | $4B | +7.3% | $2.70 | +100.0% | — |
| CCLCarnival Corp Ltd. | FY2026 Q1 | $5.81B | +7.5% | $-0.06 | — | — |
| EXPEExpedia Group, Inc. | FY2026 Q1 | $2.99B | +3.4% | $-1.56 | — | — |
| NCLHNorwegian Cruise Line Holdings Ltd. | FY2018 Q1 | $1.15B | +6.8% | $0.27 | -15.6% | — |
| GBTGGlobal Business Travel Group, Inc. | FY2026 Q1 | $621M | +1.8% | $0.16 | — | — |
| LINDLINDBLAD EXPEDITIONS HOLDINGS, INC. | FY2018 Q3 | $203.28M | — | $0.16 | — | — |
| PRSUPursuit Attractions & Hospitality, Inc. | FY2026 Q1 | $37.58M | +0.9% | $-1.11 | — | — |
| NUTRNUSATRIP Inc | FY2025 Q3 | $887.71K | — | $-0.12 | — | — |
| NTRPNextTrip, Inc. | FY2026 Q3 | $417.93K | +65.2% | $-1.35 | — | — |
| NNAXNew Momentum Corp. | FY2025 Q3 | $6 | — | $0.00 | — | — |
| 039130HANATOUR SERVICE INC. | FY2025 Q3 | ₩123.29B | — | ₩497.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).