Industry top-down
Specialty Industrial Machinery
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The Specialty Industrial Machinery industry showed mixed results in recent earnings. Sales for many companies either remained flat at 0% year-over-year or declined, reflecting a slowdown in growth. Furthermore, EPS declined for many companies, leading to profitability pressures. On the other hand, some companies recorded solid growth in both sales and EPS, presenting a positive picture. Overall, performance varied significantly across companies within the industry.
- Observed deceleration in revenue growth (many companies at 0% or declining)
- Pressure from declining profitability (many companies experiencing YoY EPS decrease)
- Some companies show solid revenue and EPS growth
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| GEVGE Vernova Inc. | FY2026 Q1 | $8.03B | +10.6% | $0.91 | — | — |
| ETNEaton Corp plc | FY2026 Q1 | $6.38B | +7.3% | $2.45 | +20.1% | — |
| PHParker-Hannifin Corp | FY2026 Q3 | $14.61B | -0.9% | $19.97 | +26.2% | — |
| CMICUMMINS INC | FY2026 Q1 | $8.17B | -2.7% | $5.96 | -57.5% | — |
| EMREMERSON ELECTRIC CO | FY2026 Q1 | $4.18B | +1.4% | $1.02 | — | — |
| ITWILLINOIS TOOL WORKS INC | FY2026 Q1 | $3.84B | -3.4% | $2.38 | -12.8% | — |
| AMEAMETEK INC/ | FY2026 Q1 | $1.73B | -0.2% | $1.52 | +13.4% | — |
| ROKROCKWELL AUTOMATION, INC | FY2026 Q2 | $3.88B | -7.1% | $3.83 | -8.2% | — |
| DOVDOVER Corp | FY2026 Q1 | $1.87B | -0.9% | $1.67 | -63.1% | — |
| IRIngersoll Rand Inc. | FY2026 Q1 | $1.72B | +2.8% | $0.46 | -8.0% | — |
| OTISOtis Worldwide Corp | FY2026 Q1 | $3.35B | -2.5% | $0.61 | -29.1% | — |
| ITTITT INC. | FY2026 Q1 | $913M | +0.3% | $1.33 | -1.5% | — |
| GNRCGENERAC HOLDINGS INC. | FY2026 Q1 | $942.12M | +5.9% | $0.73 | +87.2% | — |
| NDSNNORDSON CORP | FY2026 Q2 | $1.3B | +1.1% | $3.62 | -8.4% | — |
| IEXIDEX CORP /DE/ | FY2026 Q1 | $814.3M | +1.7% | $1.26 | -21.3% | — |
| GGGGRACO INC | FY2026 Q1 | $528.28M | +7.3% | $0.72 | +1.4% | — |
| PNRPENTAIR plc | FY2026 Q1 | $1.01B | -0.7% | $0.93 | +16.3% | — |
| CRCrane Co | FY2026 Q1 | $557.6M | +9.3% | $1.83 | +63.4% | — |
| GTLSCHART INDUSTRIES INC | FY2026 Q1 | $1B | +5.3% | $0.94 | — | — |
| FLSFLOWSERVE CORP | FY2026 Q1 | $1.14B | +5.2% | $0.56 | 0.0% | — |
| AOSSMITH A O CORP | FY2026 Q1 | $963.9M | -1.5% | $0.95 | -5.0% | — |
| MIDDMIDDLEBY Corp | FY2026 Q1 | $730.62M | -21.2% | $1.69 | +6.3% | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).