Industry top-down
Solar
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
9 companiesMedian revenue YoY: +35.2%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| FSLRFIRST SOLAR, INC. | FY2026 Q1 | $844.57M | +6.4% | $1.95 | -11.4% | — |
| NXTNextpower Inc. | FY2026 Q3 | $2.03B | +15.4% | $2.41 | +29.6% | — |
| ENPHEnphase Energy, Inc. | FY2026 Q1 | $356.08M | +35.2% | $0.22 | — | — |
| ARRYArray Technologies, Inc. | FY2026 Q1 | $302.36M | +97.1% | $0.02 | — | — |
| HYSRSUNHYDROGEN, INC. | FY2026 Q3 | $1.25K | — | $0.00 | — | — |
| FTCIFTC Solar, Inc. | FY2026 Q1 | $20.8M | +65.3% | $-0.58 | — | — |
| ASTIAscent Solar Technologies, Inc. | FY2026 Q1 | $15.62K | +179.0% | $-1.13 | — | — |
| BEEMBeam Global | FY2025 Q3 | $40.86M | -13.7% | $-0.46 | — | — |
| PTOSP2 Solar, Inc. | FY2025 Q3 | $154.23K | — | $0.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).