Industry top-down
REIT - Industrial
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
32 companiesMedian revenue YoY: +2.2%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| PLDPrologis, Inc. | FY2026 Q1 | $2.14B | +9.4% | $0.63 | 0.0% | — |
| PSAPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| EXRExtra Space Storage Inc. | FY2026 Q1 | $30.91M | +2.5% | $1.28 | +26.7% | — |
| LINELineage, Inc. | FY2026 Q1 | $1.29B | -2.7% | $0.01 | — | — |
| EGPEASTGROUP PROPERTIES INC | FY2026 Q1 | $174.45M | +13.1% | $1.14 | -6.6% | — |
| CUBECubeSmart | FY2026 Q1 | $273.04M | +4.4% | $0.39 | -7.1% | — |
| FRFIRST INDUSTRIAL REALTY TRUST INC | FY2026 Q1 | $177.07M | +9.1% | $0.36 | -30.8% | — |
| NSANational Storage Affiliates Trust | FY2026 Q1 | $188.35M | -4.0% | $0.10 | -84.6% | — |
| COLDAMERICOLD REALTY TRUST | FY2026 Q1 | $613.7M | -5.8% | $-0.06 | — | — |
| LXPLXP Industrial Trust | FY2026 Q1 | $970K | -7.1% | $0.30 | — | — |
| IIPRINNOVATIVE INDUSTRIAL PROPERTIES INC | FY2026 Q1 | $71.72M | -4.9% | $1.03 | -24.3% | — |
| MDVMODIV INDUSTRIAL, INC. | FY2026 Q1 | $11.79M | -1.5% | $-0.01 | — | — |
| PSA-PGPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| PSA-PIPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| PSA-PQPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| LXP-PCLXP Industrial Trust | FY2026 Q1 | $970K | -7.1% | $0.30 | — | — |
| PSA-POPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| IIPR-PAINNOVATIVE INDUSTRIAL PROPERTIES INC | FY2026 Q1 | $71.72M | -4.9% | $1.03 | -24.3% | — |
| PSA-PRPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| PLDGPPrologis, Inc. | FY2026 Q1 | $2.14B | +9.4% | $0.63 | 0.0% | — |
| MDV-PAMODIV INDUSTRIAL, INC. | FY2026 Q1 | $11.79M | -1.5% | $-0.01 | — | — |
| PSA-PFPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| PSA-PHPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| PSA-PMPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| PSA-PNPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| NSA-PANational Storage Affiliates Trust | FY2026 Q1 | $188.35M | -4.0% | $0.10 | -84.6% | — |
| PSA-PLPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| NSA-PBNational Storage Affiliates Trust | FY2026 Q1 | $188.35M | -4.0% | $0.10 | -84.6% | — |
| PSA-PJPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| PSA-PKPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| PSA-PSPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
| PSA-PPPublic Storage | FY2026 Q1 | $1.18B | +2.2% | $2.04 | -21.5% | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).