Industry top-down
REIT - Diversified
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The REIT - Diversified industry experienced an overall slowdown in growth, with median revenue seeing a slight decrease of -2.12% year-over-year. Individual companies' revenues showed significant variation, ranging from NEXPOINT DIVERSIFIED REAL ESTATE TRUST's 127% growth to FrontView REIT, Inc.'s 99% decrease. EPS performance also showed mixed results, including GLADSTONE COMMERCIAL CORP's 300% increase and CTO Realty Growth, Inc.'s 95% decrease, reflecting the complex situation across the industry.
- Industry-wide revenue growth slowdown (median -2.12%)
- Significant variation observed in company-specific revenue performance
- EPS performance also shows a mixed trend
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| BNLBroadstone Net Lease, Inc. | FY2026 Q1 | $108.69M | +3.2% | $0.09 | -74.3% | — |
| GNLGlobal Net Lease, Inc. | FY2026 Q1 | $132.42M | -10.5% | $-0.87 | — | — |
| AATAmerican Assets Trust, Inc. | FY2026 Q1 | $9.91M | -7.7% | $0.70 | +118.7% | — |
| ESRTEmpire State Realty Trust, Inc. | FY2026 Q1 | $179.64M | -0.7% | $0.05 | +66.7% | — |
| JBGSJBG SMITH Properties | FY2026 Q1 | $120.69M | -16.9% | $-0.56 | — | — |
| CTOCTO Realty Growth, Inc. | FY2026 Q1 | $35.81M | +27.3% | $0.01 | -95.0% | — |
| AHRTAH Realty Trust, Inc. | FY2026 Q1 | $49.03M | -61.4% | $0.17 | 0.0% | — |
| GOODGLADSTONE COMMERCIAL CORP | FY2026 Q1 | $37.5M | +5.0% | $0.04 | +300.0% | — |
| OLPONE LIBERTY PROPERTIES INC | FY2022 Q1 | $20.82M | — | $0.13 | — | — |
| FVRFrontView REIT, Inc. | FY2026 Q1 | $119K | -99.2% | $-0.06 | — | — |
| NXDTNEXPOINT DIVERSIFIED REAL ESTATE TRUST | FY2026 Q1 | $29.07M | +127.1% | $-0.80 | — | — |
| MKZRMacKenzie Realty Capital, Inc. | FY2026 Q3 | $17.26M | +53.8% | $-14.69 | — | — |
| GIPRGENERATION INCOME PROPERTIES, INC. | FY2026 Q1 | $2.38M | -2.1% | $-0.50 | — | — |
| CMRFCIM REAL ESTATE FINANCE TRUST, INC. | FY2026 Q1 | $106.4M | -20.8% | $-0.08 | — | — |
| 123890KOREA ASSET IN TRUST Co., Ltd | FY2026 Q1 | ₩29.63B | -4.3% | ₩100.00 | -13.8% | — |
| CTO-PACTO Realty Growth, Inc. | FY2026 Q1 | $35.81M | +27.3% | $0.01 | -95.0% | — |
| NXDT-PANEXPOINT DIVERSIFIED REAL ESTATE TRUST | FY2026 Q1 | $29.07M | +127.1% | $-0.80 | — | — |
| AHRT-PAAH Realty Trust, Inc. | FY2026 Q1 | $49.03M | -61.4% | $0.17 | 0.0% | — |
| 396690Mirae Asset Global REIT Co., Ltd. | FY2025 Q2 | ₩6.85B | — | ₩5.00 | — | — |
| 088260E KOCREF CR-REIT | FY2026 Q2 | ₩11.67B | +1.0% | ₩54.00 | -1.8% | — |
| GNL-PBGlobal Net Lease, Inc. | FY2026 Q1 | $132.42M | -10.5% | $-0.87 | — | — |
| GOODNGLADSTONE COMMERCIAL CORP | FY2026 Q1 | $37.5M | +5.0% | $0.04 | +300.0% | — |
| 400760NH All-One REIT Co., Ltd. | FY2026 Q2 | ₩12.8B | — | ₩1.00 | — | — |
| 404990Shinhan Seobu T&D REIT Co., Ltd. | FY2026 Q2 | ₩15.53B | +0.2% | ₩18.00 | +125.0% | — |
| 357120KORAMCO LIFE INFRA REIT CO.,LTD | FY2026 Q2 | ₩17.39B | +5.1% | ₩45.00 | +95.7% | — |
| CFTR-PACantor Fitzgerald Income Trust, Inc. | FY2026 Q1 | $23.68M | +2.3% | $-0.04 | — | — |
| GNL-PDGlobal Net Lease, Inc. | FY2026 Q1 | $132.42M | -10.5% | $-0.87 | — | — |
| GNL-PAGlobal Net Lease, Inc. | FY2026 Q1 | $132.42M | -10.5% | $-0.87 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).