Industry top-down
Real Estate Services
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
21 companiesMedian revenue YoY: +10.1%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| CBRECBRE GROUP, INC. | FY2026 Q1 | $8.78B | +12.2% | $0.54 | +31.7% | — |
| CSGPCOSTAR GROUP, INC. | FY2026 Q1 | $732M | +11.5% | $-0.04 | — | — |
| JLLJONES LANG LASALLE INC | FY2026 Q1 | $5.75B | +12.1% | $1.14 | -16.8% | — |
| COMPCompass, Inc. | FY2026 Q1 | $1.36B | +28.6% | $-0.09 | — | — |
| OPENOpendoor Technologies Inc. | FY2026 Q1 | $1.15B | -2.4% | $-0.12 | — | — |
| NMRKNEWMARK GROUP, INC. | FY2026 Q1 | $556.23M | +23.6% | $-0.05 | — | — |
| CWKCushman & Wakefield Ltd. | FY2026 Q1 | $2.28B | +4.6% | $0.01 | — | — |
| KWKennedy-Wilson Holdings, Inc. | FY2026 Q1 | $128.3M | -5.9% | $-0.30 | — | — |
| MMIMarcus & Millichap, Inc. | FY2026 Q1 | $145.04M | +12.3% | $-0.11 | — | — |
| AGNTeXp World Holdings, Inc. | FY2026 Q1 | $954.91M | +1.3% | $-0.07 | — | — |
| FRPHFRP HOLDINGS, INC. | FY2026 Q1 | $10.31M | +1.7% | $0.09 | +28.6% | — |
| MLPMAUI LAND & PINEAPPLE CO INC | FY2025 Q3 | $8.15M | +18.6% | $-0.27 | — | — |
| ARLAMERICAN REALTY INVESTORS INC | FY2026 Q1 | $12.01M | +0.9% | $0.18 | +63.6% | — |
| DOUGDouglas Elliman Inc. | FY2026 Q1 | $253.4M | +26.6% | $-0.07 | — | — |
| CHCIComstock Holding Companies, Inc. | FY2024 Q1 | $10.28M | +17.7% | $0.07 | -63.2% | — |
| MAYSMAYS J W INC | FY2026 Q2 | $11.18M | +4.1% | $-0.07 | — | — |
| ASPSALTISOURCE PORTFOLIO SOLUTIONS S.A. | FY2026 Q1 | $43.44M | +10.1% | $-0.74 | — | — |
| EUDAEUDA Health Holdings Ltd | FY2025 Q2 | $1.91M | +5.8% | $-0.59 | — | — |
| DUOFangdd Network Group Ltd. | FY2025 Q2 | $28.39M | — | $-1.35 | — | — |
| OPADOfferpad Solutions Inc. | FY2026 Q1 | $160.7M | -43.7% | $-0.55 | — | — |
| NYCAmerican Strategic Investment Co. | FY2019 Q1 | $15.23M | — | $-0.21 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).