Industry top-down
Packaging & Containers
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The Packaging and Container Industry is showing mixed results overall. While the median revenue growth rate indicated slight growth at 1.78%, individual companies experienced widely divergent revenue growth and decline rates. ORBS and IP recorded double-digit revenue growth, whereas MYE and GPK experienced revenue declines. In terms of profitability, CROWN HOLDINGS and MYERS INDUSTRIES showed high EPS growth rates, but Avery Dennison Corp and GRAPHIC PACKAGING HOLDING CO reported EPS decreases, highlighting significant performance disparities among companies.
- Polarization of sales growth rates across companies
- Robust EPS growth in some companies
- Companies improving EPS despite revenue decline
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| PKGPACKAGING CORP OF AMERICA | FY2026 Q1 | $2.14B | +8.2% | $2.26 | +38.7% | — |
| AMCRAmcor plc | FY2026 Q3 | $9.93B | -1.8% | $1.90 | — | — |
| IPINTERNATIONAL PAPER CO /NEW/ | FY2026 Q1 | $5.26B | +14.0% | $-0.24 | — | — |
| AMCCFAmcor plc | FY2026 Q3 | $9.93B | -1.8% | $1.90 | — | — |
| BALLBALL Corp | FY2018 Q2 | $5.33B | — | $0.47 | — | — |
| AVYAvery Dennison Corp | FY2026 Q1 | $2.15B | -0.1% | $2.09 | -1.9% | — |
| CCKCROWN HOLDINGS, INC. | FY2026 Q1 | $2.89B | +3.7% | $1.65 | +194.6% | — |
| GPKGRAPHIC PACKAGING HOLDING CO | FY2026 Q1 | $2.11B | -6.3% | $0.42 | -20.8% | — |
| OIO-I Glass, Inc. /DE/ | FY2026 Q1 | $1.57B | -1.6% | $-0.10 | — | — |
| MYEMYERS INDUSTRIES INC | FY2026 Q1 | $161.67M | -21.9% | $0.18 | +100.0% | — |
| PACKRanpak Holdings Corp. | FY2026 Q1 | $77.6M | +7.0% | $-0.13 | — | — |
| KRTKarat Packaging Inc. | FY2026 Q1 | $103.62M | +8.4% | $0.32 | +3.2% | — |
| ORBSEightco Holdings Inc. | FY2026 Q1 | $9.91M | +24.6% | $-0.84 | — | — |
| GFLTGenFlat Holdings, Inc. | FY2026 Q3 | $7.89K | — | $-0.30 | — | — |
| ENZNViskase Holdings, Inc. | FY2026 Q1 | $94.19M | — | $-2.65 | — | — |
| DSSDSS, INC. | FY2024 Q3 | $18.92M | -47.3% | $-3.87 | — | — |
| 002200KOREA EXPORT PACKAGING INDUSTRIAL CO.,LTD | FY2026 Q1 | ₩69.12B | -2.6% | ₩-157.00 | — | — |
| 004450SAMHWA CROWN & CLOSURE CO.,LTD | FY2026 Q1 | ₩39.33B | -5.9% | ₩1433.00 | +32.1% | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).