Industry top-down
Medical Distribution
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
9 companiesMedian revenue YoY: -2.2%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| MCKMCKESSON CORP | FY2026 Q3 | $268.23B | +15.3% | $15.80 | -3.6% | — |
| CORCencora, Inc. | FY2026 Q2 | $156.94B | +11.6% | $6.18 | +21.9% | — |
| CAHCARDINAL HEALTH INC | FY2026 Q1 | $52.28B | -4.3% | $1.70 | — | — |
| HSICHENRY SCHEIN INC | FY2026 Q1 | $3.17B | -0.1% | $0.88 | +22.2% | — |
| AHGAkso Health Group | FY2026 Q2 | $6.93M | — | $-0.00 | — | — |
| ACHACCENDRA HEALTH INC/VA/ | FY2026 Q1 | $673.88M | -74.2% | $-0.32 | — | — |
| EDAPEDAP TMS SA | FY2026 Q1 | $14.27M | — | $-0.20 | — | — |
| COSMCosmos Health Inc. | FY2026 Q1 | $13.71M | -6.0% | $-0.03 | — | — |
| 008930Hanmi Science Co.,Ltd | FY2025 Q3 | ₩342.51B | — | ₩477.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).