Industry top-down
Medical Care Facilities
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The healthcare facilities industry generally experienced robust revenue growth. Many companies recorded double-digit revenue growth, with PACS Group and Astrana Health notably reporting high revenue increases of over 20%. However, company-specific profitability metrics (EPS) showed very different patterns. Encompass Health Corp and NATIONAL HEALTHCARE CORP achieved high EPS growth, while some companies, such as Acadia Healthcare Company and PACS Group, experienced significant EPS declines. This suggests a divergence between revenue growth and profitability within the industry.
- Solid revenue growth across most companies
- Some companies recorded high revenue growth rates
- Profitability indicators (EPS) show varying trends by company
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| HCAHCA Healthcare, Inc. | FY2026 Q1 | $18.32B | +5.7% | $6.45 | +8.8% | — |
| DVADAVITA INC. | FY2026 Q1 | $3.22B | +5.0% | $2.00 | -24.5% | — |
| EHCEncompass Health Corp | FY2026 Q1 | $1.46B | +10.6% | $1.48 | +34.5% | — |
| ENSGENSIGN GROUP, INC | FY2026 Q1 | $1.17B | +15.5% | $1.37 | +15.1% | — |
| CHECHEMED CORP | FY2026 Q1 | $646.94M | +9.8% | $4.86 | +14.6% | — |
| PACSPACS Group, Inc. | FY2026 Q1 | $1.28B | +38.9% | $0.17 | -37.0% | — |
| OPCHOption Care Health, Inc. | FY2026 Q1 | $1.33B | +16.3% | $0.28 | +7.7% | — |
| CONConcentra Group Holdings Parent, Inc. | FY2026 Q1 | $500.75M | +7.1% | $0.30 | -36.2% | — |
| BKDBrookdale Senior Living Inc. | FY2026 Q1 | $813.86M | +4.0% | $-0.28 | — | — |
| NHCNATIONAL HEALTHCARE CORP | FY2026 Q1 | $373.7M | +25.7% | $2.07 | +22.5% | — |
| PIIIP3 Health Partners Inc. | FY2026 Q1 | $373.23M | -3.9% | $-6.28 | — | — |
| ACHCAcadia Healthcare Company, Inc. | FY2026 Q1 | $770.51M | +0.3% | $0.09 | -89.2% | — |
| ASTHAstrana Health, Inc. | FY2025 Q3 | $1.37B | +32.5% | $1.04 | +1.0% | — |
| ADUSAddus HomeCare Corp | FY2026 Q1 | $337.71M | +20.3% | $1.16 | +19.6% | — |
| AVAHAveanna Healthcare Holdings, Inc. | FY2026 Q1 | $559.22M | +14.0% | $0.03 | — | — |
| AGLagilon health, inc. | FY2026 Q1 | $1.53B | — | $0.73 | — | — |
| HCSGHEALTHCARE SERVICES GROUP INC | FY2026 Q1 | $447.66M | +5.7% | $0.23 | +9.5% | — |
| ARDTArdent Health, Inc. | FY2026 Q1 | $1.5B | +4.0% | $0.29 | +38.1% | — |
| PNTGPennant Group, Inc. | FY2026 Q1 | $209.84M | +33.7% | $0.22 | +37.5% | — |
| AMNAMN HEALTHCARE SERVICES INC | FY2026 Q1 | $689.53M | -16.0% | $-0.03 | — | — |
| INNVInnovAge Holding Corp. | FY2026 Q3 | $632.28M | +12.0% | $-0.22 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).