Industry top-down
Insurance - Life
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
19 companiesMedian revenue YoY: +4.5%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| AFLAFLAC INC | FY2026 Q1 | $3.4B | -37.5% | $0.05 | -98.5% | — |
| METMETLIFE INC | FY2026 Q1 | $611M | +5.9% | $1.28 | +16.4% | — |
| PRUPRUDENTIAL FINANCIAL INC | FY2026 Q1 | $13.47B | -42.7% | $1.96 | -37.2% | — |
| GLGLOBE LIFE INC. | FY2026 Q1 | $1.48B | +4.5% | $3.01 | +12.7% | — |
| PRIPrimerica, Inc. | FY2026 Q1 | $804.84M | +9.4% | $5.05 | +28.5% | — |
| JXNJackson Financial Inc. | FY2026 Q1 | $3.75B | — | $-0.48 | — | — |
| LNCLINCOLN NATIONAL CORP | FY2026 Q1 | $4.69B | +14.0% | $-4.41 | — | — |
| CNOCNO Financial Group, Inc. | FY2026 Q1 | $1B | -13.2% | $0.21 | -79.2% | — |
| FGF&G Annuities & Life, Inc. | FY2026 Q1 | $908M | -42.1% | $-0.20 | — | — |
| BHFBrighthouse Financial, Inc. | FY2026 Q1 | $2.39B | — | $-5.04 | — | — |
| GNWGENWORTH FINANCIAL INC | FY2026 Q1 | $1.79B | -4.2% | $0.13 | -58.1% | — |
| ABXAbacus Global Management, Inc. | FY2026 Q1 | $44.14M | +105.4% | $0.05 | — | — |
| AAMEATLANTIC AMERICAN CORP | FY2025 Q3 | $139.18M | -0.6% | $-0.24 | — | — |
| BHFAOBrighthouse Financial, Inc. | FY2026 Q1 | $2.39B | — | $-5.04 | — | — |
| ANG-PDAmerican National Group Inc. | FY2024 Q1 | $662.55M | — | $-2.00 | — | — |
| 085620MIRAE ASSET Life Insurance CO., Ltd. | FY2025 Q3 | ₩123.29B | — | ₩381.00 | — | — |
| MET-PEMETLIFE INC | FY2026 Q1 | $611M | +5.9% | $1.28 | +16.4% | — |
| MET-PFMETLIFE INC | FY2026 Q1 | $611M | +5.9% | $1.28 | +16.4% | — |
| BHFANBrighthouse Financial, Inc. | FY2026 Q1 | $2.39B | — | $-5.04 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).