Industry top-down
Healthcare Plans
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
12 companiesMedian revenue YoY: +14.4%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| CVSCVS HEALTH Corp | FY2026 Q1 | $94.59B | +7.0% | $1.41 | +60.2% | — |
| ELVElevance Health, Inc. | FY2026 Q1 | $48.89B | +14.8% | $9.61 | +0.2% | — |
| CICigna Group | FY2026 Q1 | $65.5B | +14.4% | $4.85 | — | — |
| HUMHUMANA INC | FY2026 Q1 | $32.11B | +8.4% | $10.30 | +68.6% | — |
| CNCCENTENE CORP | FY2026 Q1 | $42.49B | +16.9% | $2.63 | +21.8% | — |
| MOHMOLINA HEALTHCARE, INC. | FY2026 Q1 | $11.15B | +12.2% | $5.45 | +5.4% | — |
| OSCROscar Health, Inc. | FY2026 Q1 | $4.33M | -23.1% | $0.92 | +48.4% | — |
| ALHCAlignment Healthcare, Inc. | FY2026 Q1 | $926.93M | +47.5% | $-0.05 | — | — |
| CLOVCLOVER HEALTH INVESTMENTS, CORP. /DE | FY2026 Q1 | $462.33M | — | $0.00 | — | — |
| PGNYProgyny, Inc. | FY2026 Q1 | $324.04M | +16.5% | $0.17 | 0.0% | — |
| MRAIMarpai, Inc. | FY2026 Q1 | $5.42M | -26.6% | $-0.21 | — | — |
| PFHOPACIFIC HEALTH CARE ORGANIZATION INC | FY2026 Q1 | $1.82M | +30.1% | $0.02 | 0.0% | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).