Industry top-down
Health Information Services
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The health information services industry is experiencing a mixed performance overall. While some companies delivered strong results with double-digit revenue growth, such as BrightSpring Health Services at 25.9% and Doximity at 20.9%, others faced challenges. Conversely, Evolent Health recorded a revenue decline of -24.3%, and NRC Health saw a -4.9% decrease, highlighting significant performance disparities across companies. Profitability also showed varied trends: HEALTHEQUITY and Doximity achieved strong EPS growth, whereas HEALTHSTREAM and NRC Health experienced a decline in EPS.
- Solid double-digit revenue growth in some companies
- Varying trends in profitability metrics across companies
- Widening disparity in growth rates among companies within the industry
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| BTSGBrightSpring Health Services, Inc. | FY2026 Q1 | $2.88B | +25.9% | $0.14 | — | — |
| HQYHEALTHEQUITY, INC. | FY2027 Q1 | $330.84M | +15.0% | $0.61 | +84.8% | — |
| HNGEHinge Health, Inc. | FY2026 Q1 | $123.83M | — | $1.31 | — | — |
| DOCSDoximity, Inc. | FY2026 Q3 | $432.11M | +20.9% | $0.80 | +53.8% | — |
| HTFLHeartflow, Inc. | FY2026 Q1 | $37.21M | — | $-5.25 | — | — |
| OMCLOMNICELL, INC. | FY2026 Q1 | $269.67M | +9.6% | $-0.15 | — | — |
| OMDAOmada Health, Inc. | FY2026 Q1 | $54.96M | — | $-1.15 | — | — |
| GDRXGoodRx Holdings, Inc. | FY2026 Q1 | $202.97M | +2.6% | $0.03 | — | — |
| CERTCertara, Inc. | FY2026 Q1 | $106M | +9.7% | $0.03 | — | — |
| HSTMHEALTHSTREAM INC | FY2026 Q1 | $73.49M | +1.0% | $0.14 | -17.6% | — |
| PHRPhreesia, Inc. | FY2027 Q1 | $115.94M | +14.5% | $-0.07 | — | — |
| EVHEvolent Health, Inc. | FY2026 Q1 | $483.65M | -24.4% | $-0.63 | — | — |
| NRCNRC HEALTH | FY2026 Q1 | $33.55M | -5.0% | $0.25 | -7.4% | — |
| CTEVClaritev Corp | FY2026 Q1 | $231.33M | -1.4% | $-4.38 | — | — |
| LFMDLifeMD, Inc. | FY2026 Q1 | $50.89M | — | $-0.02 | — | — |
| AMWLAmerican Well Corp | FY2026 Q1 | $66.83M | +12.3% | $-1.19 | — | — |
| HCATHealth Catalyst, Inc. | FY2026 Q1 | $79.41M | +6.3% | $-0.35 | — | — |
| DHDefinitive Healthcare Corp. | FY2026 Q1 | $59.19M | -6.8% | $-0.95 | — | — |
| CCLDCareCloud, Inc. | FY2026 Q1 | $27.63M | +6.4% | $-0.04 | — | — |
| OPRXOptimizeRx Corp | FY2026 Q1 | $21.93M | +11.4% | $-0.12 | — | — |
| FORAForian Inc. | FY2026 Q1 | $7.06M | +44.7% | $-0.04 | — | — |
| DRIODarioHealth Corp. | FY2015 Q3 | $0 | — | $-2.23 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).