Industry top-down
Gambling
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
10 companiesMedian revenue YoY: -0.2%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| FLUTFlutter Entertainment plc | FY2024 Q2 | $5.92B | — | $-0.20 | — | — |
| DKNGDraftKings Inc. | FY2026 Q1 | $1.41B | +19.9% | $-0.07 | — | — |
| LNWOLight & Wonder, Inc. | FY2026 Q1 | $774M | +2.4% | $0.94 | +6.8% | — |
| CHDNChurchill Downs Inc | FY2022 Q2 | $839.4M | +91.6% | $3.66 | — | — |
| INSEInspired Entertainment, Inc. | FY2026 Q1 | $60.4M | -3.0% | $0.00 | — | — |
| GLXZGalaxy Gaming, Inc. | FY2026 Q1 | $7.78M | -2.7% | $-0.08 | — | — |
| AAPIApple iSports Group, Inc. | FY2026 Q1 | $0 | — | $-0.01 | — | — |
| GMERGOOD GAMING, INC. | FY2025 Q3 | $506 | -85.3% | $-0.01 | — | — |
| GMBLESPORTS ENTERTAINMENT GROUP, INC. | FY2024 Q3 | $20.19M | — | $-11084.68 | — | — |
| GMBLPESPORTS ENTERTAINMENT GROUP, INC. | FY2024 Q3 | $20.19M | — | $-11084.68 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).