Industry top-down
Department Stores
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
10 companiesMedian revenue YoY: -3.5%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| DDSDILLARD'S, INC. | FY2025 Q3 | $4.47B | -3.5% | $23.42 | -20.3% | — |
| MMacy's, Inc. | FY2025 Q3 | $14.53B | -3.0% | $0.85 | -81.2% | — |
| KSSKOHLS Corp | FY2025 Q3 | $10.82B | -6.0% | $0.55 | -53.4% | — |
| LAAILoan Artificial Intelligence Corp. | FY2026 Q1 | $0 | — | $-0.01 | — | — |
| 006370Daegu Department Store Co., Ltd | FY2025 Q3 | ₩13.39B | — | ₩-973.00 | — | — |
| 452260HANWHA GALLERIA CORPORATION | FY2025 Q3 | ₩125.55B | — | ₩-15.00 | — | — |
| 023530LOTTE SHOPPING CO.,LTD. | FY2025 Q3 | ₩3.41T | — | ₩-2003.00 | — | — |
| 069960HYUNDAI DEPARTMENT STORE CO.,LTD | FY2025 Q3 | ₩1.01T | — | ₩2099.00 | — | — |
| 037710GwangjuShinsegae. Co.,Ltd. | FY2025 Q3 | ₩41.38B | — | ₩1110.00 | — | — |
| 004170SHINSEGAE Inc. | FY2025 Q3 | ₩1.64T | — | ₩4014.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).