Industry top-down
Communication Equipment
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The Communication Equipment industry generally shows a mixed picture in terms of sales growth. While the median sales YoY recorded 4.53%, some companies achieved high sales growth exceeding double digits, whereas others experienced a decline in sales. EPS performance also varied by company, with some showing robust growth while others experienced a decline. Analyst opinions on major companies are also divided, with a mix of positive and neutral ratings.
- Sales growth divergence among companies in the industry: high-growth companies coexist with those experiencing sales declines.
- Strong EPS growth in some companies, while others experience declines.
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| CSCOCISCO SYSTEMS, INC. | FY2026 Q3 | $41.98B | +4.5% | $1.91 | -4.5% | — |
| CIENCIENA CORP | FY2026 Q1 | $1.07B | +3.3% | $0.31 | -8.8% | — |
| MSIMotorola Solutions, Inc. | FY2026 Q1 | $2.53B | +5.8% | $2.53 | — | — |
| LITELumentum Holdings Inc. | FY2025 Q3 | $1.05B | -24.7% | $-4.38 | — | — |
| HPEHewlett Packard Enterprise Co | FY2026 Q1 | $7.85B | +16.3% | $0.44 | +51.7% | — |
| ASTSAST SpaceMobile, Inc. | FY2022 Q3 | $6.19M | +89.4% | $-0.31 | — | — |
| UIUbiquiti Inc. | FY2026 Q3 | $1.81B | +27.7% | $7.36 | +80.8% | — |
| AAOIAPPLIED OPTOELECTRONICS, INC. | FY2026 Q1 | $99.86M | +145.5% | $-0.18 | — | — |
| ONDSOndas Inc. | FY2026 Q1 | $4.25M | — | $-0.15 | — | — |
| BDCBELDEN INC. | FY2026 Q1 | $624.86M | +16.6% | $1.27 | +41.1% | — |
| EXTREXTREME NETWORKS INC | FY2026 Q3 | $833.06M | -3.2% | $0.00 | — | — |
| DGIIDIGI INTERNATIONAL INC | FY2026 Q2 | $208.37M | -2.5% | $0.55 | — | — |
| HLITHARMONIC INC. | FY2025 Q3 | $456.56M | +3.6% | $0.01 | — | — |
| ADTNADTRAN Holdings, Inc. | FY2026 Q1 | $247.74M | +9.5% | $-0.01 | — | — |
| GILTGILAT SATELLITE NETWORKS LTD | FY2025 Q2 | $152.71M | +20.7% | $0.11 | — | — |
| FEIMFREQUENCY ELECTRONICS INC | FY2026 Q3 | $49.83M | +25.5% | $2.14 | — | — |
| NTGRNETGEAR, INC. | FY2026 Q1 | $162.06M | -1.5% | $-0.21 | — | — |
| CLFDClearfield, Inc. | FY2026 Q2 | $70.32M | -1.2% | $-0.04 | — | — |
| BKTIBK Technologies Corp | FY2023 Q3 | $30.61M | -5.9% | $-3.16 | — | — |
| LTRXLANTRONIX INC | FY2026 Q3 | $94.08M | -15.4% | $-0.23 | — | — |
| CRNTCERAGON NETWORKS LTD | FY2025 Q2 | $184.59M | +8.9% | $0.09 | +80.0% | — |
| AUDCAUDIOCODES LTD | FY2021 Q2 | $105.54M | — | $0.38 | — | — |
| INSGINSEEGO CORP. | FY2026 Q1 | $31.67M | -15.5% | $-0.16 | — | — |
| CMTLCOMTECH TELECOMMUNICATIONS CORP /DE/ | FY2026 Q2 | $242.37M | -15.3% | $-6.06 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).