Industry top-down
Agricultural Inputs
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
15 companiesMedian revenue YoY: -2.2%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| CTVACorteva, Inc. | FY2026 Q1 | $4.42B | -1.7% | $0.95 | +58.3% | — |
| CFCF Industries Holdings, Inc. | FY2026 Q1 | $1.66B | +13.1% | $1.85 | +79.6% | — |
| MOSMOSAIC CO | FY2026 Q1 | $2.62B | -2.2% | $0.75 | — | — |
| FMCFMC CORP | FY2026 Q1 | $791.4M | -13.8% | $-0.12 | — | — |
| AVDAMERICAN VANGUARD CORP | FY2026 Q1 | $115.8M | -14.3% | $-0.30 | — | — |
| PUBCPurebase Corp | FY2025 Q3 | $310.04K | -4.9% | $0.00 | — | — |
| NXTSNexentis Technologies Inc. | FY2025 Q3 | $69K | -56.2% | $-8.23 | — | — |
| CTA-PAEIDP, Inc. | FY2015 Q2 | $19.99B | -2.1% | $2.70 | -42.4% | — |
| 025860NAMHAE CHEMICAL CORPORATION | FY2025 Q3 | ₩360.33B | — | ₩213.00 | — | — |
| CTA-PBEIDP, Inc. | FY2015 Q2 | $19.99B | -2.1% | $2.70 | -42.4% | — |
| 001550CHOBI CO.,LTD | FY2025 Q3 | ₩11.3B | — | ₩-626.00 | — | — |
| 154030ASIA SEED Co.,Ltd. | FY2025 Q3 | ₩5.56B | — | ₩-47.00 | — | — |
| 003080SBSUNGBO Co., Ltd. | FY2025 Q3 | ₩6.72B | — | ₩2363.00 | — | — |
| 007590DONGBANG AGRO CORP | FY2025 Q3 | ₩18.94B | — | ₩-299.00 | — | — |
| 054050NH NONGWOOBIO CO., LTD. | FY2025 Q3 | ₩38.88B | — | ₩268.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).